Permissions Matrix by Role
Last updated: April 10, 2026
A complete reference of all permissions available in Kula, mapped against each of the six default roles. Use this matrix to understand what each role can and cannot do across every module of the platform. For permissions not covered by default roles, consider creating a custom role.
Full Permissions Matrix
Permission | Super Admin | Admin | Recruiter | Hiring Manager | Org Member | External Collaborator |
Admin Settings | ||||||
Manage Users (assign roles to users below own role) | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Roles and Permissions | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Manage Departments | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Manage Offices | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Manage Work Types | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Templates (Emails and Flows) | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Manage Job Description Templates | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Fields | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Rejection Reasons | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Job Closure Reasons | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Compensation | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Application Forms | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Referrals | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Contact Sources | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Interview Plans | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Scorecards | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Interviewers Pool | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Interview Notetaker | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Interview Load Balancing | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Job Approvals | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Offer Approvals | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Offer Templates | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Career Page | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Job Boards | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage EEO | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Manage Integrations | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Candidate Access | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Manage Organizational Details | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Reports & Analytics | ||||||
Manage Default Reports | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Conversational Analytics | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Manage Custom Reports | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Download Data | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Jobs | ||||||
Manage All Jobs | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Can be added to the hiring team | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Create Jobs (manage jobs & candidates in self-created jobs) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Manage All Confidential Jobs | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
View All Jobs | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Interviews | ||||||
Manage All Interviews | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Fill Scorecards (for other users) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Flows | ||||||
Create New Flows (and manage created flows) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Manage All Flows | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Can be added to Flows | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Projects | ||||||
Create New Projects (and manage created projects) | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Manage All Projects | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Contacts | ||||||
Create New Contacts (and manage created contacts) | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
View All Contacts | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
Manage All Contacts | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
View & Manage Private Contacts | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Key Takeaways
Super Admin — Has access to every permission in the platform, including sensitive settings like EEO management, candidate access control, and organizational details. This role should be reserved for a small number of senior leaders.
Admin — Nearly as powerful as a Super Admin, but cannot manage roles and permissions, EEO settings, organizational details, or confidential jobs. Ideal for recruitment team leads.
Recruiter — Focused on day-to-day hiring work: creating and managing jobs, flows, contacts, and projects. Can fill scorecards and be added to hiring teams. Cannot access reports or admin settings.
Hiring Manager — Can participate in hiring teams and flows, view and create contacts, and manage templates they are part of. Not able to create jobs or access admin settings.
Organisation Member — Minimal access — can only serve as an interviewer, refer candidates, or use the internal job board. Has no visibility into recruiting workflows or candidate data.
External Collaborator — Limited access scoped to the hiring teams and flows they are added to. Can create and view relevant contacts but cannot access any admin or reporting features.
Need Help?
If you have questions or need assistance with setup, feel free to reach out to us at support@kula.ai or use the in-app chat for assistance.